Of these, 34,871 were approved (98.1%), while 671 were denied (1.9%).
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, higher than 2023's 97.3%. Statewide, California employers across all industries submitted 79,284 petitions during the same period, achieving an approval rate of 98.5%.
The Professional, Scientific, and Technical Services industry led the H-1B filings in California during 2024, with 35,542 petitions (44.8% of all submissions), and an approval rate of 98.1%. Meanwhile, the Manufacturing industry was the second largest contributor, filing 16,698 petitions (21.1% of the total), with an approval rate of 99.1%.
The California employers which made the most petitions in the Professional, Scientific, and Technical Services sector during 2024 included Google, LLC with 5,392 petitions, HCL America, Inc. with 2,979 petitions, and Salesforce, Inc. with 1,529 petitions.
Compared to 2023, the Professional, Scientific, and Technical Services sector in California saw a 2.7% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 35,542 | 44.8% | 98.1% | 1.9% |
2 | Manufacturing | 16,698 | 21.1% | 99.1% | 0.9% |
3 | Information | 13,750 | 17.3% | 98.9% | 1.1% |
4 | Finance and Insurance | 4,120 | 5.2% | 98.9% | 1.1% |
5 | Educational Services | 3,261 | 4.1% | 98.7% | 1.3% |
6 | Retail Trade | 1,520 | 1.9% | 98.6% | 1.5% |
7 | Health Care and Social Assistance | 1,402 | 1.8% | 97.5% | 2.5% |
8 | Wholesale Trade | 670 | 0.9% | 97.9% | 2.1% |
9 | Administrative and Support and Waste Management and Remediation Services | 552 | 0.7% | 95.8% | 4.2% |
10 | Construction | 440 | 0.6% | 98.6% | 1.4% |
11 | Real Estate and Rental and Leasing | 264 | 0.3% | 98.9% | 1.1% |
12 | Transportation and Warehousing | 222 | 0.3% | 94.6% | 5.4% |
13 | Utilities | 201 | 0.3% | 98.5% | 1.5% |
14 | Other Services (except Public Administration) | 175 | 0.2% | 95.4% | 4.6% |
15 | Management of Companies and Enterprises | 112 | 0.1% | 99.1% | 0.9% |
16 | Arts, Entertainment, and Recreation | 97 | 0.1% | 93.8% | 6.2% |
17 | Public Administration | 90 | 0.1% | 100% | 0% |
18 | Accommodation and Food Services | 76 | 0.1% | 86.8% | 13.2% |
19 | Agriculture, Forestry, Fishing and Hunting | 51 | 0.1% | 96.1% | 3.9% |
20 | Mining, Quarrying, and Oil and Gas Extraction | 41 | 0.1% | 100% | 0% |
Top Employers in Professional, Scientific, and Technical Services Industry in California, 2024
Rank | Company Name | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
1 | Google, LLC | 5,392 | 98.8% | 1.2% |
2 | HCL America, Inc. | 2,979 | 98.6% | 1.4% |
3 | Salesforce, Inc. | 1,529 | 99.6% | 0.4% |
4 | Adobe, Inc. | 791 | 98.7% | 1.3% |
5 | Intuit, Inc. | 765 | 99.6% | 0.4% |
6 | Uber Technologies, Inc. | 678 | 98.7% | 1.3% |
7 | Servicenow, Inc. | 583 | 99.1% | 0.9% |
8 | UST Global, Inc. | 537 | 99.8% | 0.2% |
9 | Palo Alto Networks, Inc. | 468 | 98.7% | 1.3% |
10 | Doordash, Inc. | 433 | 98.4% | 1.6% |
11 | Workday, Inc. | 343 | 99.4% | 0.6% |
12 | Vmware, LLC | 326 | 99.4% | 0.6% |
13 | Amgen, Inc. | 281 | 99.6% | 0.4% |
14 | Databricks, Inc. | 280 | 100% | 0% |
15 | Persistent Systems Limited | 276 | 99.6% | 0.4% |
16 | Persistent Systems, Inc. | 273 | 99.3% | 0.7% |
17 | Synopsys, Inc. | 268 | 99.3% | 0.8% |
18 | Nagarro, Inc. | 223 | 99.6% | 0.5% |
19 | Autodesk, Inc. | 195 | 100% | 0% |
20 | Globallogic, Inc. | 178 | 98.3% | 1.7% |
21 | Zscaler, Inc. | 173 | 99.4% | 0.6% |
21 | Gilead Sciences, Inc. | 173 | 100% | 0% |
23 | Docusign, Inc. | 165 | 99.4% | 0.6% |
24 | Atlassian US, Inc. | 162 | 99.4% | 0.6% |
25 | Netapp, Inc. | 153 | 98.7% | 1.3% |
26 | Fortinet, Inc. | 148 | 97.3% | 2.7% |
27 | Sony Interactive Entertainment, LLC | 142 | 97.9% | 2.1% |
28 | Denken Solutions, Inc. | 136 | 99.3% | 0.7% |
29 | Arista Networks, Inc. | 135 | 97% | 3% |
30 | Lawrence Berkeley National Lab | 134 | 100% | 0% |
31 | Cruise, LLC | 132 | 100% | 0% |
32 | Credit Karma, LLC | 125 | 99.2% | 0.8% |
33 | Pure Storage, Inc. | 123 | 99.2% | 0.8% |
33 | Tiger Analytics, Inc. | 123 | 99.2% | 0.8% |
33 | Genentech, Inc. | 123 | 100% | 0% |
36 | Equinix, Inc. | 118 | 98.3% | 1.7% |
37 | Waymo, LLC | 115 | 99.1% | 0.9% |
38 | Software Integrity Group, Inc. | 114 | 100% | 0% |
39 | Okta, Inc. | 113 | 100% | 0% |
40 | Twilio, Inc. | 112 | 99.1% | 0.9% |
41 | Nisum Technologies, Inc. | 101 | 98% | 2% |
42 | Hitachi Digital Services, LLC | 97 | 100% | 0% |
43 | The Sphere Institute | 94 | 95.7% | 4.3% |
43 | Electronic ARTS, Inc. | 94 | 98.9% | 1.1% |
45 | Tavant Technologies, Inc. | 90 | 97.8% | 2.2% |
46 | Infogain Corporation | 88 | 96.6% | 3.4% |
47 | Rubrik, Inc. | 84 | 96.4% | 3.6% |
47 | Vastek, Inc. | 84 | 94.1% | 6% |
49 | Tredence, Inc. | 83 | 96.4% | 3.6% |
50 | Lyft, Inc. | 80 | 100% | 0% |
51 | Asana, Inc. | 77 | 94.8% | 5.2% |
52 | Informatica, LLC | 75 | 97.3% | 2.7% |
53 | Openai Opco, LLC | 74 | 100% | 0% |
54 | Xoriant Corporation | 72 | 93.1% | 6.9% |
54 | Cloudera, Inc. | 72 | 100% | 0% |
56 | Zoom Video Communications, Inc. | 71 | 100% | 0% |
57 | Ingram Micro, Inc. | 69 | 100% | 0% |
58 | Natera, Inc. | 67 | 100% | 0% |
59 | Hitachi Vantara, LLC | 66 | 98.5% | 1.5% |
60 | Gspann Technologies, Inc. | 65 | 98.5% | 1.5% |
60 | Etouch Systems Corporation | 65 | 100% | 0% |
62 | Crowdstrike, Inc. | 62 | 100% | 0% |
63 | Saviynt, Inc. | 61 | 100% | 0% |
64 | Applied Intuition, Inc. | 60 | 98.3% | 1.7% |
64 | Cohesity, Inc. | 60 | 100% | 0% |
64 | Nuro, Inc. | 60 | 98.3% | 1.7% |
67 | Brillio, LLC | 59 | 100% | 0% |
68 | Netskope, Inc. | 56 | 100% | 0% |
69 | Lawrence Livermore National Securi | 54 | 100% | 0% |
70 | Infostretch Corporation | 53 | 100% | 0% |
71 | Verily Life Sciences, LLC | 52 | 98.1% | 1.9% |
71 | Samsung Research America, Inc. | 52 | 98.1% | 1.9% |
73 | Proofpoint, Inc. | 49 | 100% | 0% |
73 | SRS Consulting, Inc. | 49 | 98% | 2% |
75 | Gusto, Inc. | 48 | 100% | 0% |
75 | Riot Games, Inc. | 48 | 100% | 0% |
77 | Ryzlink, Corp. | 47 | 95.7% | 4.3% |
78 | People Center D B a Rippling, Inc. | 46 | 97.8% | 2.2% |
79 | Veritas Technologies, LLC | 45 | 100% | 0% |
79 | Veeva Systems, Inc. | 45 | 100% | 0% |
79 | Zendesk, Inc. | 45 | 97.8% | 2.2% |
82 | RJT Compuquest | 44 | 81.8% | 18.2% |
83 | Cumming Management Group D B a, Inc. | 42 | 100% | 0% |
84 | Servicetitan, Inc. | 41 | 100% | 0% |
85 | Msrcosmos, LLC | 40 | 100% | 0% |
86 | Sonata Software North America, Inc. | 39 | 87.2% | 12.8% |
86 | Triesten Technologies, LLC | 39 | 100% | 0% |
86 | Liveramp, Inc. | 39 | 100% | 0% |
86 | Infoshare Systems, Inc. | 39 | 100% | 0% |
86 | CA, Inc. | 39 | 100% | 0% |
91 | Panasonic Avionics Corporation | 38 | 94.7% | 5.3% |
91 | 10X Genomics, Inc. | 38 | 100% | 0% |
91 | Mercedes-Benz Research and Develop | 38 | 100% | 0% |
94 | V-Soft Solutions, Inc. | 37 | 97.3% | 2.7% |
94 | Procore Technologies, Inc. | 37 | 100% | 0% |
94 | Zipline International, Inc. | 37 | 100% | 0% |
97 | Intelliswift Software, Inc. | 36 | 100% | 0% |
97 | Calsoft Labs, Inc. | 36 | 97.2% | 2.8% |
99 | Mediatek USA, Inc. | 35 | 100% | 0% |
99 | Niantic, Inc. | 35 | 100% | 0% |
99 | Anthropic PBC D B a Anthropic, Inc. | 35 | 97.1% | 2.9% |
99 | M Arthur Gensler JR and Associates | 35 | 97.1% | 2.9% |
103 | Teradata Operations, Inc. | 34 | 97.1% | 2.9% |
103 | Osi Digital, Inc. | 34 | 100% | 0% |
103 | MH Sub I, LLC | 34 | 94.1% | 5.9% |
103 | DGN Technologies, Inc. | 34 | 94.1% | 5.9% |
103 | Automation Anywhere, Inc. | 34 | 100% | 0% |
103 | City of Hope National Medical Cent | 34 | 100% | 0% |
103 | California Creative Solutions, Inc. | 34 | 100% | 0% |
103 | Moloco, Inc. | 34 | 100% | 0% |
103 | Grid Dynamics Holdings, Inc. | 34 | 100% | 0% |
112 | Didi Research America, LLC | 33 | 97% | 3% |
112 | UST Healthproof, Inc. | 33 | 100% | 0% |
112 | Akshaya, Inc. | 33 | 97% | 3% |
112 | Beckman Research Institute of the | 33 | 100% | 0% |
112 | X, Corp. | 33 | 97% | 3% |
112 | Vmware, Inc. | 33 | 100% | 0% |
118 | Saama Technologies, LLC | 32 | 100% | 0% |
118 | The Scripps Research Institute | 32 | 100% | 0% |
118 | 3K Technologies, LLC | 32 | 100% | 0% |
118 | Tencent America, LLC | 32 | 96.9% | 3.1% |
122 | Tata Elxsi Limited | 31 | 96.8% | 3.2% |
122 | Happiest Minds Technologies, Ltd. | 31 | 100% | 0% |
124 | Itechmatics, Inc. | 30 | 100% | 0% |
124 | HCL America Solutions, Inc. | 30 | 96.7% | 3.3% |
124 | Sambanova Systems, Inc. | 30 | 96.7% | 3.3% |
124 | Hashicorp, Inc. | 30 | 96.7% | 3.3% |
128 | Flexon Technologies, Inc. | 28 | 100% | 0% |
128 | Alpha Net Consulting, LLC | 28 | 92.9% | 7.1% |
128 | Impetus Technologies, Inc. | 28 | 96.4% | 3.6% |
128 | Mott Macdonald Group, Inc. | 28 | 96.4% | 3.6% |
132 | Tivo Platform Technologies, LLC | 27 | 100% | 0% |
132 | Kite Pharma, Inc. | 27 | 100% | 0% |
134 | Mitchell International, Inc. | 26 | 100% | 0% |
134 | Lacework, Inc. | 26 | 100% | 0% |
134 | Quinstreet, Inc. | 26 | 100% | 0% |
134 | Delart Technology Services, LLC | 26 | 100% | 0% |
134 | Weride, Corp. | 26 | 96.2% | 3.9% |
139 | Xmotors Ai, Inc. | 25 | 100% | 0% |
139 | Zuora, Inc. | 25 | 100% | 0% |
139 | Solugenix Corporation | 25 | 100% | 0% |
139 | Upwork, Inc. | 25 | 100% | 0% |
139 | Caspex, Corp. | 25 | 100% | 0% |
139 | Litmus7 Systems Consulting, Inc. | 25 | 100% | 0% |
145 | Datastax, Inc. | 24 | 100% | 0% |
145 | Kian Corporation | 24 | 79.2% | 20.8% |
145 | Aviatrix Systems, Inc. | 24 | 100% | 0% |
145 | Udemy, Inc. | 24 | 100% | 0% |
145 | Thumbtack, Inc. | 24 | 100% | 0% |
145 | Prophecy Consulting, Inc. | 24 | 100% | 0% |
145 | Red Oak Technician, Inc. | 24 | 100% | 0% |
145 | P2P Softtek, LLC | 24 | 100% | 0% |
145 | Aisera, Inc. | 24 | 100% | 0% |
145 | Jade Global, Inc. | 24 | 95.8% | 4.2% |
155 | Figma, Inc. | 23 | 100% | 0% |
155 | Delta Computer Consulting, Inc. | 23 | 100% | 0% |
155 | Sanford Burnham Prebys Medical Discovery Institute | 23 | 95.7% | 4.4% |
155 | Aeva, Inc. | 23 | 100% | 0% |
155 | Trinamix, Inc. | 23 | 100% | 0% |
155 | Parsons Transportation Group, Inc. | 23 | 100% | 0% |
155 | Ray Techno Solutions, Inc. | 23 | 100% | 0% |
155 | Innominds Software, Inc. | 23 | 100% | 0% |
155 | Amplitude, Inc. | 23 | 100% | 0% |
155 | Appfolio, Inc. | 23 | 95.7% | 4.4% |
155 | Grail, LLC | 23 | 100% | 0% |
155 | Maantic, Inc. | 23 | 100% | 0% |
167 | Engineering Square, LLC | 22 | 100% | 0% |
167 | Risk Management Solutions, Inc. | 22 | 100% | 0% |
167 | Brillius Technologies, Inc. | 22 | 95.5% | 4.6% |
167 | T Y Lin International | 22 | 95.5% | 4.6% |
171 | Amicus Global It, Inc. | 21 | 90.5% | 9.5% |
171 | Candor PS, LLC | 21 | 100% | 0% |
171 | University Corporation for Atmospheric Research | 21 | 95.2% | 4.8% |
171 | Paul Hastings, LLP | 21 | 95.2% | 4.8% |
171 | Pro-Tek Consulting | 21 | 100% | 0% |
171 | Urpan Technologies, Inc. | 21 | 100% | 0% |
171 | TSMC Technology, Inc. | 21 | 100% | 0% |
171 | Plusai, Inc. | 21 | 100% | 0% |
171 | Service Oriented Solutions, LLC | 21 | 95.2% | 4.8% |
171 | Agreeya Solutions, Inc. | 21 | 100% | 0% |
171 | Advantis Global, LLC | 21 | 100% | 0% |
171 | Illumio, Inc. | 21 | 100% | 0% |
171 | Blackline Systems, Inc. | 21 | 95.2% | 4.8% |
184 | The Salk Institute for Biological Studies | 20 | 100% | 0% |
184 | Up2date Technology Solutions, LLC | 20 | 100% | 0% |
184 | Astute Solutions, LLC | 20 | 95% | 5% |
184 | Intellipro Group, Inc. | 20 | 100% | 0% |
184 | Genentech USA, Inc. | 20 | 100% | 0% |
184 | Medallia, Inc. | 20 | 100% | 0% |
184 | Anaplan, Inc. | 20 | 95% | 5% |
191 | Sydata, Inc. | 19 | 100% | 0% |
191 | A10 Networks, Inc. | 19 | 100% | 0% |
191 | Celer Systems, Inc. | 19 | 100% | 0% |
191 | Nexxen, Inc. | 19 | 100% | 0% |
195 | Harness, Inc. | 18 | 100% | 0% |
195 | Smart ERP Solutions, Inc. | 18 | 100% | 0% |
195 | Propel Infotech, Inc. | 18 | 77.8% | 22.2% |
195 | Cherish Technologies, Inc. | 18 | 94.4% | 5.6% |
195 | Freshworks, Inc. | 18 | 100% | 0% |
195 | Smarc Solutions, Inc. | 18 | 94.4% | 5.6% |
195 | Amiseq, Inc. | 18 | 100% | 0% |
195 | Pubmatic, Inc. | 18 | 100% | 0% |
195 | Covetit, Inc. | 18 | 100% | 0% |
195 | Cornerstone Ondemand, Inc. | 18 | 100% | 0% |
205 | Red Hibbert Group, LLC | 17 | 94.1% | 5.9% |
205 | S2ssoft, LLC | 17 | 100% | 0% |
205 | Appzlogic, Inc. | 17 | 94.1% | 5.9% |
205 | Eikon Therapeutics, Inc. | 17 | 100% | 0% |
205 | Notion Labs, Inc. | 17 | 100% | 0% |
205 | Info Way Solutions, LLC | 17 | 88.2% | 11.8% |
205 | SWA Group | 17 | 100% | 0% |
205 | Moveworks, Inc. | 17 | 100% | 0% |
205 | Odoo, Inc. | 17 | 100% | 0% |
205 | Navan, Inc. | 17 | 100% | 0% |
205 | VCA, Inc. | 17 | 100% | 0% |
216 | Abotts Consulting, Inc. | 16 | 93.8% | 6.3% |
216 | Macias Gini and O'Connell, LLP | 16 | 100% | 0% |
216 | Five9, Inc. | 16 | 93.8% | 6.3% |
216 | Houzz, Inc. | 16 | 93.8% | 6.3% |
216 | Kyoryouna, Inc. | 16 | 100% | 0% |
216 | Sonicwall, Inc. | 16 | 100% | 0% |
216 | Electronic ARTS - Tiburon a Florid | 16 | 100% | 0% |
216 | The J David Gladstone Institutes | 16 | 100% | 0% |
216 | Vasantas Software, Inc. | 16 | 93.8% | 6.3% |
216 | Springshine Consulting, Inc. | 16 | 93.8% | 6.3% |
216 | Xpress Global It Solutions, LLC | 16 | 100% | 0% |
216 | Ispace, Inc. | 16 | 100% | 0% |
216 | Sacrosanctinfo, LLC | 16 | 100% | 0% |
229 | Flexton, Inc. | 15 | 100% | 0% |
229 | Focalone Soft, Inc. | 15 | 60% | 40% |
229 | Gigamon, Inc. | 15 | 100% | 0% |
229 | Armanino, LLP | 15 | 100% | 0% |
229 | Adisols, LLC | 15 | 93.3% | 6.7% |
229 | ERP Integrated Solutions, LLC | 15 | 100% | 0% |
229 | JD Logistics United States Company | 15 | 100% | 0% |
229 | Bristlecone, Inc. | 15 | 100% | 0% |
229 | Wipro Vlsi Design Services, LLC | 15 | 80% | 20% |
229 | Mojo Solutions and Services, LLC | 15 | 100% | 0% |
229 | Fisec Global, Inc. | 15 | 93.3% | 6.7% |
229 | Blend Labs, Inc. | 15 | 100% | 0% |
229 | Ironclad, Inc. | 15 | 100% | 0% |
229 | Sumo Logic, Inc. | 15 | 100% | 0% |
229 | Exabeam, Inc. | 15 | 93.3% | 6.7% |
229 | Selectiva Systems, Inc. | 15 | 86.7% | 13.3% |
229 | Character Technologies, Inc. | 15 | 100% | 0% |
229 | Flatiron Health, Inc. | 15 | 100% | 0% |
229 | Keyphase, Inc. | 15 | 100% | 0% |
229 | Tarana Wireless, Inc. | 15 | 100% | 0% |
229 | Cerebras Systems, Inc. | 15 | 100% | 0% |
229 | Ziontech Solutions, Inc. | 15 | 100% | 0% |
229 | Dolby Laboratories, Inc. | 15 | 100% | 0% |
229 | SK Hynix America, Inc. | 15 | 100% | 0% |
229 | Model N, Inc. | 15 | 100% | 0% |
229 | Key Business Solutions, Inc. | 15 | 86.7% | 13.3% |
255 | Cloudwick Technologies, Inc. | 14 | 100% | 0% |
255 | HS Solutions, Inc. | 14 | 100% | 0% |
255 | Criticalriver, Inc. | 14 | 92.9% | 7.1% |
255 | Dhanu Global Enterprises Incorporation | 14 | 100% | 0% |
255 | Atlasis Technologies, LLC | 14 | 100% | 0% |
255 | Legalzoom Com, Inc. | 14 | 100% | 0% |
255 | Enterprise Mobility, Inc. | 14 | 100% | 0% |
255 | Hyundai Autoever America, LLC | 14 | 100% | 0% |
255 | Arlo Technologies, Inc. | 14 | 100% | 0% |
255 | Arcus Biosciences, Inc. | 14 | 100% | 0% |
255 | Elasticsearch, Inc. | 14 | 100% | 0% |
255 | Bot Auto CA, Inc. | 14 | 100% | 0% |
255 | West Advanced Technologies, Inc. | 14 | 92.9% | 7.1% |
255 | Ashley Technician Solutions, Inc. | 14 | 100% | 0% |
255 | Commure, Inc. | 14 | 100% | 0% |
255 | Glean Technologies, Inc. | 14 | 100% | 0% |
255 | Dexterity, Inc. | 14 | 92.9% | 7.1% |
255 | CDI Solutions, Inc. | 14 | 100% | 0% |
255 | Cooley, LLP | 14 | 100% | 0% |
255 | Sysdig, Inc. | 14 | 100% | 0% |
255 | Prophecy Technologies Corporation | 14 | 92.9% | 7.1% |
255 | Plume Design, Inc. | 14 | 100% | 0% |
255 | Resource Innovations, Inc. | 14 | 100% | 0% |
278 | Agilisium Consulting, LLC | 13 | 100% | 0% |
278 | TRC Solutions, Inc. | 13 | 100% | 0% |
278 | Tek Yantra, Inc. | 13 | 84.6% | 15.4% |
278 | Bayone Solutions, Inc. | 13 | 100% | 0% |
278 | Flexport, Inc. | 13 | 100% | 0% |
278 | Neutron Holdings, Inc. | 13 | 100% | 0% |
278 | Popular Technician | 13 | 100% | 0% |
278 | Abnormal Security Corporation | 13 | 100% | 0% |
278 | Ooma, Inc. | 13 | 100% | 0% |
278 | Orange Data Cloud, LLC | 13 | 84.6% | 15.4% |
278 | Aroha Technologies, Inc. | 13 | 100% | 0% |
278 | Sentinelone, Inc. | 13 | 100% | 0% |
278 | Nexinfo Solutions, Inc. | 13 | 100% | 0% |
278 | Acnovate Corporation | 13 | 84.6% | 15.4% |
278 | Estrada Consulting, Inc. | 13 | 92.3% | 7.7% |
278 | Excela Solutions, Inc. | 13 | 100% | 0% |
278 | Gatik Ai, Inc. | 13 | 100% | 0% |
278 | Gotion, Inc. | 13 | 100% | 0% |
278 | BCVS Group | 13 | 92.3% | 7.7% |
278 | Magnite, Inc. | 13 | 100% | 0% |
278 | SVK Soft, Inc. | 13 | 100% | 0% |
278 | Nextgen Technologies, Inc. | 13 | 92.3% | 7.7% |
300 | Global APPS, Inc. | 12 | 100% | 0% |
300 | Electric Power Research Institute | 12 | 100% | 0% |
300 | Komodo Health, Inc. | 12 | 100% | 0% |
300 | Protiviti, Inc. | 12 | 91.7% | 8.3% |
300 | Checkr, Inc. | 12 | 91.7% | 8.3% |
300 | Mobile Programming, LLC | 12 | 83.3% | 16.7% |
300 | Insitro, Inc. | 12 | 100% | 0% |
300 | Wilson Sonsini Goodrich and Rosati | 12 | 100% | 0% |
300 | Freenome Holdings, Inc. | 12 | 91.7% | 8.3% |
300 | Altruist Corporation D B a Altruis | 12 | 100% | 0% |
300 | Perfectvips, Inc. | 12 | 0% | 100% |
300 | Gibson Dunn and Crutcher, LLP | 12 | 83.3% | 16.7% |
300 | Smart Energy Systems, Inc. | 12 | 91.7% | 8.3% |
300 | It Division, Inc. | 12 | 91.7% | 8.3% |
300 | Sim Infotech, Inc. | 12 | 100% | 0% |
300 | Thundersoft America Corporation | 12 | 91.7% | 8.3% |
300 | D-Matrix Corporation | 12 | 100% | 0% |
300 | Tera Cloudx, Inc. | 12 | 75% | 25% |
300 | Wilco Source, LLC | 12 | 100% | 0% |
300 | Tricopp, Inc. | 12 | 100% | 0% |
300 | LA Jolla Institute for Immunology | 12 | 100% | 0% |
300 | Infovity, Inc. | 12 | 100% | 0% |
300 | Zenfair Solutions, Inc. | 12 | 91.7% | 8.3% |
300 | Sada Systems, Inc. | 12 | 100% | 0% |
300 | Infotech Spectrum, Inc. | 12 | 91.7% | 8.3% |
300 | Exavalu, Inc. | 12 | 91.7% | 8.3% |
326 | Neuralink Corporation | 11 | 100% | 0% |
326 | Aus Merchant Services, Inc. | 11 | 100% | 0% |
326 | Etech Global It Solutions, LLC | 11 | 100% | 0% |
326 | Formagrid D B a Airtable, Inc. | 11 | 100% | 0% |
326 | Noetic Information Systems, LLC | 11 | 100% | 0% |
326 | Quantumsoft Solutions, Inc. | 11 | 90.9% | 9.1% |
326 | Systech Solutions, Inc. | 11 | 100% | 0% |
326 | Anyscale, Inc. | 11 | 100% | 0% |
326 | Readpointe, Inc. | 11 | 100% | 0% |
326 | Grove Technical Resources, Inc. | 11 | 90.9% | 9.1% |
326 | SRI International | 11 | 100% | 0% |
326 | Neudesic, LLC | 11 | 100% | 0% |
326 | Partners Information Technician, Inc. | 11 | 100% | 0% |
326 | Altos Labs, Inc. | 11 | 100% | 0% |
326 | Keystone Strategy, LLC | 11 | 100% | 0% |
326 | Veracyte, Inc. | 11 | 100% | 0% |
326 | Hitachi Solutions America Hsal, Ltd. | 11 | 100% | 0% |
326 | Twist Bioscience Corporation | 11 | 100% | 0% |
326 | Liminex, Inc. | 11 | 100% | 0% |
326 | Leadsoc Technologies USA, LLC | 11 | 0% | 100% |
326 | Medimpact Healthcare Systems, Inc. | 11 | 100% | 0% |
326 | Swift Strategic Solutions, Inc. | 11 | 100% | 0% |
326 | Worldscape, Inc. | 11 | 90.9% | 9.1% |
326 | Yempover, Inc. | 11 | 54.6% | 45.5% |
326 | Tekhqs, Inc. | 11 | 100% | 0% |
326 | Tribolatech, Inc. | 11 | 100% | 0% |
326 | Vimo D B a Getinsured | 11 | 100% | 0% |
326 | Techtu Business Solutions, Inc. | 11 | 100% | 0% |
326 | Rios, Inc. | 11 | 100% | 0% |
326 | Castlight Health, Inc. | 11 | 100% | 0% |
326 | Alibaba Cloud US, LLC | 11 | 90.9% | 9.1% |
357 | Brain Corporation | 10 | 100% | 0% |
357 | Sophlogic Global, LLC | 10 | 100% | 0% |
357 | Numentica, LLC | 10 | 100% | 0% |
357 | Global Touchpoints, Inc. | 10 | 100% | 0% |
357 | APP Orchid, Inc. | 10 | 100% | 0% |
357 | Infobahn Softworld, Inc. | 10 | 100% | 0% |
357 | Delisis, Inc. | 10 | 100% | 0% |
357 | Tigergraph, Inc. | 10 | 100% | 0% |
357 | Vidhwan, Inc. | 10 | 90% | 10% |
357 | Pro Tek Consulting | 10 | 100% | 0% |
357 | Pony Ai, Inc. | 10 | 100% | 0% |
357 | Enovix Corporation | 10 | 100% | 0% |
357 | Quantcast Corporation | 10 | 90% | 10% |
357 | Globant It Services, Corp. | 10 | 100% | 0% |
357 | Credo Semiconductor, Inc. | 10 | 100% | 0% |
357 | Xsense Ai, Inc. | 10 | 100% | 0% |
357 | BMR Infotek, Inc. | 10 | 100% | 0% |
357 | Lumentum Operations, LLC | 10 | 90% | 10% |
357 | Responsive Technologies, Inc. | 10 | 80% | 20% |
357 | Juntran Technologies Tsmi Consortium, LLC | 10 | 0% | 100% |
357 | Micro Focus, LLC | 10 | 100% | 0% |
357 | Ravh It, Inc. | 10 | 100% | 0% |
357 | Atmecs Global, Inc. | 10 | 100% | 0% |
357 | Orrick Herrington and Sutcliffe LL | 10 | 100% | 0% |
357 | Singerlewak, LLP | 10 | 90% | 10% |
357 | Iota Biosciences, Inc. | 10 | 100% | 0% |
357 | Brown and Caldwell | 10 | 100% | 0% |
357 | Mixpanel, Inc. | 10 | 100% | 0% |
385 | Kleinfelder, Inc. | 9 | 88.9% | 11.1% |
385 | Varsun Etechnologies Group, Inc. | 9 | 100% | 0% |
385 | Hummingbird Teksystems, Inc. | 9 | 88.9% | 11.1% |
385 | Chugh, LLP | 9 | 100% | 0% |
385 | Mirati Therapeutics, Inc. | 9 | 100% | 0% |
385 | Hanwha Q Cells Technologies, Inc. | 9 | 100% | 0% |
385 | Cae Technology Services, Inc. | 9 | 88.9% | 11.1% |
385 | Etched Ai, Inc. | 9 | 88.9% | 11.1% |
385 | Clariont, Inc. | 9 | 100% | 0% |
385 | Yardi Systems, Inc. | 9 | 100% | 0% |
385 | Trianz Digital Consulting, Inc. | 9 | 100% | 0% |
