The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2022 Indiana Tax Collections
Type of Tax | Amount |
---|---|
Property taxes | $15,898,000 |
Sales and gross receipts taxes | $15,081,598,000 |
License taxes | $871,383,000 |
Income taxes | $13,288,580,000 |
Other taxes | $1,508,000 |
General sales and gross receipts taxes | $10,388,976,000 |
Alcoholic beverages sales tax | $53,718,000 |
Amusements sales tax | $722,972,000 |
Insurance premiums sales tax | $257,529,000 |
Motor fuels sales tax | $1,658,104,000 |
Pari-mutuels sales tax | $1,696,000 |
Public utilities sales tax | $218,703,000 |
Tobacco products sales tax | $387,364,000 |
Other selective sales and gross receipts taxes | $1,392,536,000 |
Alcoholic beverages license | $32,131,000 |
Amusements license | $8,140,000 |
Corporations in general license | $11,747,000 |
Hunting and fishing license | $21,961,000 |
Motor vehicle license | $356,767,000 |
Motor vehicle operators license | $270,819,000 |
Public utilities license | $0 |
Occupation and business license, nec | $62,918,000 |
Other license taxes | $106,900,000 |
Individual income taxes | $11,749,037,000 |
Corporations net income taxes | $1,539,543,000 |
Death and gift taxes | $25,000 |
Documentarty and stock transfer taxes | $0 |
Severance taxes | $1,483,000 |
Taxes, nec | $0 |
Selective sales and gross receipts taxes | $4,692,622,000 |
Source: U.S. Census Bureau