Estimated sales for June were $1.4 billion, compared to $1.5 billion in June of the previous year.
The Advance Monthly Retail Trade Survey (MARTS) is compiled by the U.S. Census Bureau by mailing out questionnaires to a sampling of about 5,500 employer firms.
The unadjusted figures provide an initial estimate of monthly sales in the retail and food service sectors.
With the results from each industry, the Bureau computes a framework of sales data, giving insight into the current state of U.S. economic activity.
Advance Monthly Sales for Retail and Food Services June 2019 vs. June 2018
Categories | Sales - Yearly (Current Month and Year, in millions of dollars) | Sales - Yearly (Previous Month and Year, in millions of dollars) | Sales - Yearly Percent Change |
---|---|---|---|
Retail and food services sales | $518,179 | $510,029 | 1.6% |
Retail sales | $452,164 | $445,793 | 1.4% |
Motor vehicle and parts dealers | $105,716 | $104,752 | 0.9% |
Automobile and other motor vehicle dealers | $97,640 | $96,794 | 0.9% |
Automobile dealers | $89,647 | $88,864 | 0.9% |
New car dealers | $79,882 | $79,222 | 0.8% |
Used car dealers | $9,765 | $9,642 | 1.3% |
Automotive parts, accessories and tire stores | $8,076 | $7,958 | 1.5% |
Furniture, home furnishings, electronics and appliance stores | $16,954 | $17,765 | -4.6% |
Furniture and home furnishings stores | $9,432 | $9,713 | -2.9% |
Furniture stores | $5,309 | $5,454 | -2.7% |
Home furnishings stores | $4,123 | $4,259 | -3.2% |
Electronics and appliance stores | $7,522 | $8,052 | -6.6% |
Household appliance stores | $1,396 | $1,493 | -6.5% |
Electronics stores | $6,126 | $6,559 | -6.6% |
Building material, garden equipment and supplies dealers | $34,141 | $36,045 | -5.3% |
Building material and supplies dealers | $30,222 | $31,818 | -5% |
Paint and wallpaper stores | $1,149 | $1,188 | -3.3% |
Hardware stores | $2,435 | $2,445 | -0.4% |
Food and beverage stores | $64,834 | $63,240 | 2.5% |
Grocery stores | $58,024 | $56,409 | 2.9% |
Supermarkets and other grocery (except convenience) stores | $55,567 | $53,945 | 3% |
Beer, wine and liquor stores | $5,005 | $4,995 | 0.2% |
Health and personal care stores | $28,979 | $28,016 | 3.4% |
Pharmacies and drug stores | $23,767 | $23,015 | 3.3% |
Gasoline stations | $44,809 | $45,838 | -2.2% |
Clothing and clothing access stores | $21,063 | $21,589 | -2.4% |
Clothing stores | $15,554 | $15,934 | -2.4% |
Men's clothing stores | $733 | $780 | -6% |
Women's clothing stores | $3,305 | $3,330 | -0.8% |
Family clothing stores | $8,863 | $8,698 | 1.9% |
Shoe stores | $2,898 | $2,833 | 2.3% |
Jewelry stores | $2,325 | $2,576 | -9.7% |
Sporting goods, hobby, musical instrument and book stores | $6,409 | $6,642 | -3.5% |
Sporting goods stores | $3,819 | $3,925 | -2.7% |
Hobby, toy and game stores | $1,022 | $1,126 | -9.2% |
Book stores | $672 | $707 | -5% |
General merchandise stores | $58,879 | $57,871 | 1.7% |
Department stores | $10,639 | $11,256 | -5.5% |
Discount department stores | $7,438 | $7,568 | -1.7% |
Department stores, excluding discount department stores | $3,201 | $3,688 | -13.2% |
Warehouse clubs and superstores | $41,179 | $39,877 | 3.3% |
Office supplies, stationery, and gift stores | $2,443 | $2,366 | 3.3% |
Office supplies and stationery stores | $809 | $854 | -5.3% |
Gift, novelty and souvenir stores | $1,634 | $1,512 | 8.1% |
Used merchandise stores | $1,375 | $1,501 | -8.4% |
Online retailers | $59,013 | $52,749 | 11.9% |
Electronic shopping and mail-order houses | $52,592 | $46,800 | 12.4% |
Fuel dealers | $1,572 | $1,663 | -5.5% |
Food services and drinking places | $66,015 | $64,236 | 2.8% |
Restaurants and other eating places | $57,929 | $56,379 | 2.7% |
Full-service restaurants | $28,045 | $28,197 | -0.5% |
Limited service eating places | $29,884 | $28,182 | 6% |
Source: US Census Bureau