Arizona has 24th highest home vacancy rate in nation

People
Re 12

ORGANIZATIONS IN THIS STORY

LETTER TO THE EDITOR

Have a concern or an opinion about this story? Click below to share your thoughts.
Send a message

Community Newsmaker

Know of a story that needs to be covered? Pitch your story to The Business Daily.
Community Newsmaker

Arizona posted the 24th highest home vacancy rate among the 50 states and the District of Columbia, according to new real estate numbers reported by ATTOM Data Solutions.

 The vacancy rate in the state stood at 1.47 percent in the third quarter of this year, compared to  1.56 percent in the third quarter of 2017. 

The number of vacant homes in Arizona was 29,524 in the third quarter,  a 5 percent decrease over what it was a year ago, ATTOM Data reported

 Tennessee ranked No. 1 on the analysis with a 2.65 percent home vacancy rate in the third quarter, a 5 percent increase over the rate a year ago. 

Nationwide, the home vacancy rate was 1.52 percent in the third quarter, representing more than 1.4 million housing units. That’s a 4 percent decrease over where it stood a year earlier as the U.S. housing market continues to tighten, according to ATTOM Data. 

---

State Rankings on Home Vacancy Rates

RankState 2018 Single Family Homes & Condos  2018 Vacant Single Family Homes & Condos 2018 Vacant Home Rate (% Vacant)2017 Vacant Homes2017 Vacant Home Rate (% Vacant)Year-over-Year % Change in Vacant Rate
1Tennessee  2,648,727   70,140 2.65%  65,564 2.53%5%
2Kansas  920,051   22,956 2.50%  17,385 2.42%3%
3Oklahoma  1,362,398   33,921 2.49%  28,853 2.73%-9%
4Mississippi  975,172   24,090 2.47%  15,625 3.00%-18%
5Indiana  2,098,138   51,415 2.45%  56,428 2.77%-12%
6Alabama  1,600,002   35,869 2.24%  31,771 2.56%-12%
7Michigan  3,835,800   84,487 2.20%  87,095 2.94%-25%
8Florida  6,711,607   144,176 2.15%  151,261 2.22%-3%
9Oregon  1,065,079   22,862 2.15%  21,300 2.12%1%
10Kentucky  1,528,655   32,360 2.12%  12,471 1.82%16%
11Georgia  3,213,976   65,136 2.03%  66,425 2.07%-2%
12South Carolina  1,690,143   33,506 1.98%  29,408 1.90%4%
13Ohio  3,667,569   68,682 1.87%  79,256 2.24%-16%
14Missouri  2,161,721   39,973 1.85%  33,906 2.33%-21%
15Rhode Island  269,312   4,912 1.82%  5,268 1.68%9%
16West Virginia  616,201   10,869 1.76%  10,954 2.08%-15%
17New Mexico  629,978   11,057 1.76%  9,314 1.81%-3%
18District of Columbia  152,070   2,648 1.74%  2,496 1.66%5%
19Arkansas  1,001,082   17,408 1.74%  13,490 1.71%1%
20Illinois  3,910,497   67,886 1.74%  54,880 1.67%4%
21Nevada  886,816   14,577 1.64%  16,893 1.92%-14%
22Maryland  2,064,040   33,395 1.62%  34,437 1.69%-4%
23Louisiana  1,373,402   20,901 1.52%  16,272 1.49%2%
24Arizona  2,004,909   29,524 1.47%  31,199 1.56%-5%
25Minnesota  1,789,853   25,857 1.44%  14,704 1.08%34%
26Wisconsin  1,896,855   25,588 1.35%  15,649 1.14%18%
27Hawaii  412,841   5,512 1.34%  5,371 1.30%3%
28Wyoming  176,950   2,350 1.33%  1,131 1.20%11%
29Texas  7,215,979   94,605 1.31%  89,185 1.30%1%
30Iowa  1,262,740   16,228 1.29%  11,058 1.49%-14%
31Nebraska  631,160   7,742 1.23%  5,040 1.22%1%
32North Carolina  3,344,567   40,745 1.22%  36,698 1.25%-3%
33Pennsylvania  4,046,497   47,739 1.18%  45,947 1.23%-4%
34New York  3,617,480   40,796 1.13%  44,190 1.09%3%
35Alaska  201,965   2,106 1.04%  1,560 1.10%-6%
36Washington  2,111,936   21,973 1.04%  21,747 1.06%-1%
37Montana  359,392   3,636 1.01%  1,483 0.80%26%
38New Jersey  2,643,282   25,848 0.98%  35,816 1.36%-28%
39Maine  257,873   2,389 0.93%  3,076 0.81%14%
40Utah  830,548   7,634 0.92%  6,438 0.92%-1%
41Connecticut  982,988   8,724 0.89%  9,763 0.90%-1%
42Massachusetts  1,739,226   14,305 0.82%  15,260 0.78%5%
43South Dakota  264,631   2,156 0.81%  112 0.25%228%
44Virginia  2,735,871   21,122 0.77%  20,577 0.85%-10%
45California  8,772,184   66,863 0.76%  71,968 0.80%-4%
46Colorado  1,791,977   12,166 0.68%  11,311 0.69%-2%
47Idaho  522,047   3,433 0.66%  1,825 0.69%-5%
48North Dakota  198,284   1,263 0.64%  193 0.69%-7%
49Delaware  301,687   1,861 0.62%  3,111 1.08%-43%
50Vermont  253,480   1,066 0.42%  987 0.39%9%
51New Hampshire  377,121   1,449 0.38%  1,642 0.42%-8%

U.S.  95,126,759   1,447,906 1.52%  1,367,793 1.58%-4%
Source: ATTOM Data Solutions

ORGANIZATIONS IN THIS STORY

LETTER TO THE EDITOR

Have a concern or an opinion about this story? Click below to share your thoughts.
Send a message

Community Newsmaker

Know of a story that needs to be covered? Pitch your story to The Business Daily.
Community Newsmaker

MORE NEWS