With an effective property tax rate of about 0.33 percent, Honolulu has the lowest property tax rate among U.S. cities, according to an ATTOM Data Solutions analysis of property taxes levied on single family homes.
The data shows the Honolulu metropolitan area has 154,873 single-family homes with an average estimated value of nearly $920,000. The average tax amount is just over $3,000. The effective tax rate is the percentage of a home's value the owner pays in property taxes.
In addition to Hawaii, Alabama and Colorado had metropolitan areas with the five lowest effective property rates. In the No. 2 through No. 5 spots were Montgomery, Ala. (0.36 percent), Tuscaloosa, Ala. (0.41 percent), Colorado Springs, Colo. (0.42 percent) and Greeley, Colo. (0.45 percent).
The bottom 100: Metropolitan areas with lowest property tax rates
Metro Area | Population | Number of Single Family Homes | Average Estimated Value | Average Tax Amount | Effective Tax Rate |
Urban Honolulu, HI | 984,178 | 154,873 | $918,906 | $3,012 | 0.33% |
Montgomery, AL | 374,864 | 115,048 | $144,333 | $525 | 0.36% |
Tuscaloosa, AL | 235,570 | 54,188 | $165,029 | $670 | 0.41% |
Colorado Springs, CO | 678,364 | 205,545 | $311,841 | $1,295 | 0.42% |
Greeley, CO | 270,948 | 91,150 | $336,832 | $1,520 | 0.45% |
Salisbury, MD-DE | 385,983 | 163,283 | $281,655 | $1,314 | 0.47% |
Florence, SC | 206,252 | 63,764 | $130,091 | $627 | 0.48% |
Fort Collins, CO | 318,227 | 96,247 | $399,663 | $1,968 | 0.49% |
Huntsville, AL | 435,243 | 131,320 | $179,580 | $888 | 0.49% |
Provo-Orem, UT | 562,357 | 115,982 | $367,055 | $1,838 | 0.50% |
Lake Charles, LA | 202,593 | 61,083 | $162,193 | $873 | 0.54% |
Knoxville, TN | 852,159 | 333,147 | $188,268 | $1,016 | 0.54% |
Boulder, CO | 310,032 | 82,157 | $640,499 | $3,506 | 0.55% |
Denver-Aurora-Lakewood, CO | 2,703,972 | 689,914 | $456,459 | $2,529 | 0.55% |
Lake Havasu City-Kingman, AZ | 203,362 | 62,278 | $227,805 | $1,285 | 0.56% |
Clarksville, TN-KY | 274,389 | 96,246 | $160,000 | $904 | 0.56% |
Charleston, WV | 223,922 | 93,715 | $127,878 | $725 | 0.57% |
Myrtle Beach-Conway-North Myrtle Beach, SC-NC | 406,656 | 139,191 | $261,597 | $1,491 | 0.57% |
Kingsport-Bristol-Bristol, TN-VA | 308,200 | 134,850 | $145,562 | $833 | 0.57% |
Prescott, AZ | 215,996 | 69,633 | $338,553 | $1,969 | 0.58% |
Salt Lake City, UT | 1,139,851 | 250,340 | $389,357 | $2,278 | 0.59% |
Nashville-Davidson--Murfreesboro--Franklin, TN | 1,761,848 | 560,777 | $281,381 | $1,664 | 0.59% |
Hickory-Lenoir-Morganton, NC | 363,074 | 147,929 | $156,387 | $928 | 0.59% |
San Jose-Sunnyvale-Santa Clara,
CA | 1,925,706 | 351,911 | $1,495,960 | $8,936 | 0.60% |
Mobile, AL | 414,251 | 147,334 | $114,435 | $687 | 0.60% |
Johnson City, TN | 200,327 | 82,538 | $152,544 | $923 | 0.60% |
Asheville, NC | 437,252 | 136,713 | $279,238 | $1,738 | 0.62% |
Lafayette, LA | 480,148 | 136,263 | $158,937 | $993 | 0.62% |
Phoenix-Mesa-Scottsdale, AZ | 4,407,915 | 1,202,149 | $310,839 | $1,958 | 0.63% |
Charleston-North Charleston, SC | 712,232 | 191,192 | $341,118 | $2,160 | 0.63% |
Houma-Thibodaux, LA | 210,216 | 55,353 | $166,793 | $1,071 | 0.64% |
Reno, NV | 438,948 | 113,443 | $398,950 | $2,574 | 0.65% |
Ogden-Clearfield, UT | 623,323 | 147,023 | $302,440 | $1,959 | 0.65% |
Chattanooga, TN-GA | 541,124 | 178,959 | $177,595 | $1,160 | 0.65% |
Santa Cruz-Watsonville, CA | 269,278 | 50,694 | $883,262 | $5,816 | 0.66% |
Greenville-Anderson-Mauldin, SC | 852,631 | 279,117 | $193,068 | $1,272 | 0.66% |
Birmingham-Hoover, AL | 1,138,476 | 364,242 | $184,200 | $1,241 | 0.67% |
San Francisco-Oakland-Hayward,
CA | 4,528,894 | 915,900 | $1,086,926 | $7,474 | 0.69% |
Fayetteville-Springdale-Rogers, AR-MO | 493,095 | 151,246 | $202,360 | $1,404 | 0.69% |
Spartanburg, SC | 319,365 | 96,997 | $151,214 | $1,065 | 0.70% |
Fort Smith, AR-OK | 280,384 | 84,646 | $120,132 | $860 | 0.72% |
Santa Rosa, CA | 495,078 | 117,720 | $713,700 | $5,194 | 0.73% |
Los Angeles-Long Beach-Anaheim, CA | 13,154,457 | 2,008,309 | $807,871 | $5,920 | 0.73% |
Lynchburg, VA | 256,989 | 79,214 | $183,924 | $1,355 | 0.74% |
Santa Maria-Santa Barbara, CA | 435,850 | 78,297 | $804,942 | $5,939 | 0.74% |
Huntington-Ashland, WV-KY-OH | 363,700 | 118,357 | $121,328 | $904 | 0.75% |
Charlottesville, VA | 225,070 | 73,565 | $329,698 | $2,461 | 0.75% |
Hagerstown-Martinsburg, MD-WV | 257,994 | 80,813 | $198,027 | $1,485 | 0.75% |
Salinas, CA | 428,441 | 72,051 | $690,962 | $5,183 | 0.75% |
Wilmington, NC | 268,257 | 85,986 | $286,636 | $2,152 | 0.75% |
Crestview-Fort Walton Beach-Destin, FL | 251,724 | 83,103 | $316,761 | $2,414 | 0.76% |
Las Cruces, NM | 213,963 | 49,200 | $184,261 | $1,406 | 0.76% |
Augusta-Richmond County, GA-SC | 580,178 | 225,437 | $146,173 | $1,116 | 0.76% |
Lexington-Fayette, KY | 489,799 | 140,382 | $204,904 | $1,566 | 0.76% |
Oxnard-Thousand Oaks-Ventura, CA | 840,833 | 167,680 | $677,018 | $5,205 | 0.77% |
San Luis Obispo-Paso Robles-
Arroyo Grande, CA | 276,517 | 72,722 | $647,041 | $5,032 | 0.78% |
Roanoke, VA | 312,216 | 117,120 | $192,618 | $1,509 | 0.78% |
Columbia, SC | 792,530 | 250,020 | $161,015 | $1,265 | 0.79% |
Merced, CA | 263,885 | 55,728 | $253,318 | $1,994 | 0.79% |
San Diego-Carlsbad, CA | 3,223,096 | 571,288 | $702,042 | $5,541 | 0.79% |
Jackson, MS | 577,070 | 180,029 | $187,013 | $1,476 | 0.79% |
Richmond, VA | 1,246,215 | 396,000 | $247,918 | $1,985 | 0.80% |
Charlotte-Concord-Gastonia, NC-SC | 2,338,792 | 770,565 | $243,086 | $1,948 | 0.80% |
Baton Rouge, LA | 819,861 | 236,599 | $202,756 | $1,631 | 0.80% |
Las Vegas-Henderson-Paradise, NV | 2,035,572 | 519,856 | $303,690 | $2,445 | 0.81% |
Pensacola-Ferry Pass-Brent, FL | 467,348 | 152,361 | $183,379 | $1,487 | 0.81% |
Evansville, IN-KY | 314,263 | 100,399 | $147,148 | $1,211 | 0.82% |
Bellingham, WA | 207,100 | 55,667 | $396,565 | $3,267 | 0.82% |
Springfield, MO | 448,471 | 151,040 | $158,227 | $1,304 | 0.82% |
Lafayette-West Lafayette, IN | 209,718 | 51,798 | $152,282 | $1,263 | 0.83% |
Raleigh, NC | 1,216,711 | 368,273 | $294,575 | $2,457 | 0.83% |
Memphis, TN-MS-AR | 1,340,336 | 387,747 | $157,120 | $1,313 | 0.84% |
Modesto, CA | 527,367 | 122,506 | $300,888 | $2,520 | 0.84% |
Winston-Salem, NC | 651,630 | 217,266 | $167,054 | $1,405 | 0.84% |
Chico, CA | 222,564 | 56,215 | $289,527 | $2,446 | 0.84% |
Kennewick-Richland, WA | 271,373 | 66,522 | $236,184 | $2,013 | 0.85% |
Visalia-Porterville, CA | 454,033 | 101,411 | $214,456 | $1,833 | 0.85% |
Yakima, WA | 247,408 | 67,722 | $202,122 | $1,735 | 0.86% |
Gulfport-Biloxi-Pascagoula, MS | 382,571 | 123,893 | $142,025 | $1,225 | 0.86% |
Little Rock-North Little Rock-Conway, AR | 722,684 | 230,553 | $164,287 | $1,427 | 0.87% |
Vallejo-Fairfield, CA | 425,753 | 107,655 | $436,994 | $3,796 | 0.87% |
Fayetteville, NC | 375,678 | 16,099 | $163,800 | $1,425 | 0.87% |
Seattle-Tacoma-Bellevue, WA | 3,614,361 | 879,969 | $578,129 | $5,067 | 0.88% |
Yuma, AZ | 202,987 | 39,168 | $172,443 | $1,513 | 0.88% |
Boise City, ID | 651,402 | 196,213 | $263,297 | $2,341 | 0.89% |
Atlanta-Sandy Springs-Roswell, GA | 5,535,837 | 1,632,260 | $243,506 | $2,167 | 0.89% |
Barnstable Town, MA | 214,766 | 123,504 | $501,071 | $4,463 | 0.89% |
Louisville-Jefferson County, KY-IN | 1,261,936 | 391,446 | $188,250 | $1,693 | 0.90% |
Bremerton-Silverdale, WA | 255,441 | 73,731 | $398,284 | $3,594 | 0.90% |
Sacramento--Roseville--Arden-Arcade, CA | 2,221,525 | 587,976 | $421,261 | $3,819 | 0.91% |
Naples-Immokalee-Marco Island, FL | 341,091 | 89,627 | $579,856 | $5,273 | 0.91% |
Stockton-Lodi, CA | 708,554 | 158,823 | $348,232 | $3,174 | 0.91% |
Fort Wayne, IN | 424,579 | 135,607 | $132,423 | $1,212 | 0.92% |
Virginia Beach-Norfolk-Newport News, VA-NC | 1,706,878 | 458,503 | $268,783 | $2,463 | 0.92% |
Elkhart-Goshen, IN | 200,685 | 51,923 | $155,868 | $1,436 | 0.92% |
South Bend-Mishawaka, IN-MI | 319,198 | 116,002 | $129,073 | $1,200 | 0.93% |
Fresno, CA | 956,749 | 206,919 | $263,602 | $2,461 | 0.93% |
Palm Bay-Melbourne-Titusville, FL | 553,591 | 177,993 | $235,128 | $2,201 | 0.94% |
Greensboro-High Point, NC | 741,433 | 237,583 | $167,027 | $1,582 | 0.95% |
Indianapolis-Carmel-Anderson, IN | 1,950,674 | 588,866 | $186,778 | $1,800 | 0.96% |